<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Paranormal Underground - Topic: World News: What&#39;s Going on Out There?</title>
	<link>http://www.paranormalunderground.net/forum/off-topic/world-news-whats-going-on-out-there/</link>
	<description><![CDATA[Explore the Unexplained]]></description>
	<generator>Simple:Press Version 5.2.2</generator>
	<atom:link href="http://www.paranormalunderground.net/forum/off-topic/world-news-whats-going-on-out-there/rss/" rel="self" type="application/rss+xml" />
        <item>
        	<title>Nightwatcher on World News: What&#39;s Going on Out There?</title>
        	<link>http://www.paranormalunderground.net/forum/off-topic/world-news-whats-going-on-out-there/page-37/#p104696</link>
        	<category>Off-Topic</category>
        	<guid isPermaLink="true">http://www.paranormalunderground.net/forum/off-topic/world-news-whats-going-on-out-there/page-37/#p104696</guid>
        	        	<description><![CDATA[<p>A possible spectacular comet will be coming in late 2013. The comet is called ISON. It could also be a dud if it breaks up near the sun.</p>
<p><a href="http://earthsky.org/space/big-sun-diving-comet-ison-might-be-spectacular-in-2013" rel="nofollow" target="_blank"><a href="http://earthsky.org/space/big-" rel="nofollow">http://earthsky.org/space/big-</a>.....ar-in-2013</a></p>
<p><a href="http://science.time.com/2012/12/20/coming-in-2013-the-comet-of-the-century/" rel="nofollow" target="_blank"><a href="http://science.time.com/2012/1" rel="nofollow">http://science.time.com/2012/1</a>.....e-century/</a><br />
"The fact that ISON can already be seen means it may be reasonably large — perhaps a couple of miles across — which suggests that when it dips to less than a million miles (1.6 million km) above the Sun’s fires next November 28, it may be robust enough to avoid the breakup that often happens to smaller comets. And if it does survive, ISON could go on to light up the night sky in the Northern Hemisphere for much of December, 2013 and on into January."</p>
]]></description>
        	        	<pubDate>Mon, 07 Jan 2013 21:37:04 -0800</pubDate>
        </item>
        <item>
        	<title>stayfrosty on World News: What&#39;s Going on Out There?</title>
        	<link>http://www.paranormalunderground.net/forum/off-topic/world-news-whats-going-on-out-there/page-37/#p104649</link>
        	<category>Off-Topic</category>
        	<guid isPermaLink="true">http://www.paranormalunderground.net/forum/off-topic/world-news-whats-going-on-out-there/page-37/#p104649</guid>
        	        	<description><![CDATA[<p>I always think there has to be some cosmic explanation for why these things happen.  It&#39;s the only way I can wrap my head around these senseless things that happen to us.  They were kids...what was the reason or logice in that?  When things like this happen are the &#34;powers that be&#34; trying to balance something else in the universe that should not have happened?  I dunno, maybe there is no reason or logic behind it---just stuff that happens randomly.</p>
]]></description>
        	        	<pubDate>Thu, 20 Dec 2012 00:12:11 -0800</pubDate>
        </item>
        <item>
        	<title>norcalmonkey on World News: What&#39;s Going on Out There?</title>
        	<link>http://www.paranormalunderground.net/forum/off-topic/world-news-whats-going-on-out-there/page-37/#p104647</link>
        	<category>Off-Topic</category>
        	<guid isPermaLink="true">http://www.paranormalunderground.net/forum/off-topic/world-news-whats-going-on-out-there/page-37/#p104647</guid>
        	        	<description><![CDATA[<p>This is one of those times when words just fail to put any justice or meaning to such a horrific tragedy.  Like everyone else out there with a heart &#038; soul, my thoughts and prayers go out to all those negatively impacted by this unspeakable nightmare.</p>
]]></description>
        	        	<pubDate>Wed, 19 Dec 2012 04:04:34 -0800</pubDate>
        </item>
        <item>
        	<title>movieman1500 on World News: What&#39;s Going on Out There?</title>
        	<link>http://www.paranormalunderground.net/forum/off-topic/world-news-whats-going-on-out-there/page-37/#p104643</link>
        	<category>Off-Topic</category>
        	<guid isPermaLink="true">http://www.paranormalunderground.net/forum/off-topic/world-news-whats-going-on-out-there/page-37/#p104643</guid>
        	        	<description><![CDATA[<p>R.I.P. little ones.  If only teachers could carry...</p>
]]></description>
        	        	<pubDate>Tue, 18 Dec 2012 15:30:06 -0800</pubDate>
        </item>
        <item>
        	<title>MysticalKnight on World News: What&#39;s Going on Out There?</title>
        	<link>http://www.paranormalunderground.net/forum/off-topic/world-news-whats-going-on-out-there/page-37/#p104635</link>
        	<category>Off-Topic</category>
        	<guid isPermaLink="true">http://www.paranormalunderground.net/forum/off-topic/world-news-whats-going-on-out-there/page-37/#p104635</guid>
        	        	<description><![CDATA[<p>My heart goes out to the families in CT today. What a tragedy. <img class="sfimageleft" />/sad.png' class='bbc_emoticon' alt=':(' /></p>
]]></description>
        	        	<pubDate>Sat, 15 Dec 2012 06:13:39 -0800</pubDate>
        </item>
        <item>
        	<title>MysticalKnight on World News: What&#39;s Going on Out There?</title>
        	<link>http://www.paranormalunderground.net/forum/off-topic/world-news-whats-going-on-out-there/page-37/#p104630</link>
        	<category>Off-Topic</category>
        	<guid isPermaLink="true">http://www.paranormalunderground.net/forum/off-topic/world-news-whats-going-on-out-there/page-37/#p104630</guid>
        	        	<description><![CDATA[<p><strong>	Newly discovered small asteroid just misses Earth; next up is much bigger 12/12/12 asteroid</strong></p>
<p>	Source: <a href="http://www.washingtonpost.com/blogs/capital-weather-gang/post/newly-discovered-small-asteroid-just-misses-colliding-with-earth-next-up-is-much-bigger-121212-asteroid/2012/12/11/51048aae-43a4-11e2-9648-a2c323a991d6_blog.html" rel="nofollow" target="_blank"><a href="http://www.washingtonpost.com/" rel="nofollow">http://www.washingtonpost.com/</a>....._blog.html</a></p>
<p>	By  <a href="http://www.washingtonpost.com/local/weather/steve-tracton/2011/10/18/gIQAZGZFvL_page.html" target="_blank">Steve Tracton</a></p>
<p>	<a href="javascript:void(null)" class="vtip" title="Click image to enlarge" onclick="spjPopupImage('http://www.washingtonpost.com/rf/image_606w/WashingtonPost/Content/Blogs/capital-weather-gang/201212/images/earth_toutatis_big.gif?uuid=oobxLEOvEeKWSKLDI6mR1g', '452', '219', '1');" ><img src="http://www.washingtonpost.com/rf/image_606w/WashingtonPost/Content/Blogs/capital-weather-gang/201212/images/earth_toutatis_big.gif?uuid=oobxLEOvEeKWSKLDI6mR1g" width="100"  class="sfimageleft" alt="" /><img src="http://www.paranormalunderground.net/wp-content/sp-resources/forum-themes/css-only-paranormal/images/sp_Mouse.png" class="sfimageleft sfmouseleft" alt="" /></a></p>
<p>	Illustration of asteroid Toutatis nearing Earth. Toutatis is expected to pass within 4 million miles of Earth tomorrow (12/12/12). But another smaller asteroid passed much closer today. (E. De Jong and S. Suzuki, JPL, NASA) As if 12/12/12 wasnâ€™t curious enough of a date already with the whole <a href="http://www.wired.com/wiredscience/2012/12/mayan-apocalypse-december-21-end-of-world/" target="_blank">Mayan-doomsday-but-not-really</a> thing, thereâ€™s also the dicey issue of tomorrowâ€™s relatively close encounter with the huge (nearly three miles long) <a href="http://en.wikipedia.org/wiki/4179_Toutatis" target="_blank">4179 Toutatis asteroid</a>, expected to pass within 4 million miles of Earth. As the author of <a href="http://www.examiner.com/article/earth-to-be-buzzed-by-potentially-killer-asteroid" target="_blank">this story</a> puts it, â€œOn the scale of the cosmos, that is a very close shave.â€</p>
<p>	But if you think thatâ€™s too close for comfort, how about an asteroid passing within just 140,000 miles (only 60% of the distance between the Earth and moon) of our planet? Guess what?... already happened earlier this morning.</p>
<p>	Discovered only two days ago, XE54 came about as close to crashing into Earth as an asteroid can without actually doing so - close enough to be â€œeclipsed by Earthâ€™s shadow, causing its shadow to â€˜wink outâ€™ for a short time,â€ <a href="http://www.universetoday.com/98927/close-approach-image-of-asteroid-2012-xe54/" target="_blank">according to Universe Today</a>.</p>
<p>	With a diameter of just 72-160 feet, XE54 is a far cry from the over six-mile wide <a href="http://www.universetoday.com/36697/the-asteroid-that-killed-the-dinosaurs" target="_blank">asteroid that wiped out dinosaurs</a> (and about 50% of all lifeâ€™s species) 65 million years ago. But, while itâ€™s possible an asteroid of this size would produce nothing more than a brilliant fireball as it disintegrated after entering the atmosphere, a direct hit by remaining rock chunks on a populated region could be disastrous.</p>
<p>	Believe it or not, a surprise near miss of this sort is not especially unusual. In June 2011, an steroid estimated about 30 feet in size (â€œ2011 MDâ€) passed by Earth and <a href="http://www.washingtonpost.com/blogs/capital-weather-gang/post/asteroid-barely-misses-contact-with-earth/2011/06/27/AGseRTnH_blog.html" target="_blank">missed a direct hit by only 7,500 miles</a>. An even closer encounter occurred earlier in 2011 when another small asteroid missed Earth by just 3,400 miles.</p>
<p>	Asteroids coming this close cross through the zone of geosynchronous satellites (such as the <a href="http://www.goes.noaa.gov/" target="_blank">GOES series</a>). The chances of an asteroid-satellite collision are extremely small, though not zero.</p>
<p>	Small asteroids such as these are difficult to discover, usually detected within a week of their closest encounter, and thatâ€™s much too little time to do anything but issue a warning about the likely locations of impact. In most, but not all cases, impacts would focus on oceans or relatively unpopulated regions.</p>
<p>	Fortunately, asteroid strikes by ones of the size that wiped out dinosaurs are few and far between. An impact with more common intermediate-sized asteroids - dimensions larger than about 500 feet â€“ would explode with the power of a large atomic bomb. However, large and intermediate-sized asteroids can be detected and tracked years before any close encounter with Earth.</p>
<p>	At this time, there are no sure collisions on the horizon even over the next few hundred years. That said, much of the sky, especially that viewed from the southern hemisphere, is not being monitored&#33;</p>
<p>	<strong>Related:</strong> <a href="http://www.washingtonpost.com/blogs/capital-weather-gang/post/close-asteroid-encounter-tonight-exposes-potential-hazard/2012/09/13/6711ef04-fdc6-11e1-8adc-499661afe377_blog.html" target="_blank">Close asteroid encounter - September 2012</a></p>
<p>	What could be done if a large- or intermediate-sized asteroid strike on Earth were deemed likely? Although <a href="http://www.jpl.nasa.gov/asteroidwatch/overview.cfm" target="_blank">no U.S. or international government agency has assumed responsibility for stopping a potential collision</a>, there have been a number of academic and some technical studies, not to mention numerous movies, on how a devastating asteroid impact might be avoided. Among the solutions are deflecting the asteroid trajectory by nudging it with robot space vehicles, or destroying the asteroid with a nuclear-armed rocket.</p>
<p>	One of the most intriguing ideas is to <a href="http://web.mit.edu/newsoffice/2012/deflecting-an-asteroid-with-paintballs-1026.html" target="_blank">deflect an approaching asteroid with paintballs</a>. While this sounds pretty far out there at first, the approach formulated by an MIT graduate student won the top spot of a competition sponsored by the United Nations Space Generation Advisory Council (<a href="http://spacegeneration.org/index.php/activities/current-projects/neo-working-group/move-asteroid-2012" target="_blank">2012 Move an Asteroid Technical Paper Competition</a>).</p>
<p>	<em>Video: <a href="http://www.washingtonpost.com/blogs/capital-weather-gang/post/newly-discovered-small-asteroid-just-misses-colliding-with-earth-next-up-is-much-bigger-121212-asteroid/2012/12/11/51048aae-43a4-11e2-9648-a2c323a991d6_blog.html" target="_blank">Deflecting an asteroid, with paintballs</a> </em></p>
<p>	Essentially, the strategy would be to blast the asteroid with paint pellets launched from a spacecraft and filled with white powder. The initial force of the pellets would deflect the asteroid, and the albedo of the white painting would reflect the sunâ€™s rays, thereby exerting a force that would deflect even more.</p>
<p>	The caveat to this strategy, like most others, is that it requires about 20 years of advanced warning.</p>
]]></description>
        	        	<pubDate>Tue, 11 Dec 2012 18:31:35 -0800</pubDate>
        </item>
        <item>
        	<title>MysticalKnight on World News: What&#39;s Going on Out There?</title>
        	<link>http://www.paranormalunderground.net/forum/off-topic/world-news-whats-going-on-out-there/page-37/#p104609</link>
        	<category>Off-Topic</category>
        	<guid isPermaLink="true">http://www.paranormalunderground.net/forum/off-topic/world-news-whats-going-on-out-there/page-37/#p104609</guid>
        	        	<description><![CDATA[<p><span style="font-size: 15px;"><strong>Black Hole Found, 17 Billion Times as Massive as Sun</strong></span></p>
<p>	SOURCE: <a href="http://abcnews.go.com/blogs/technology/2012/11/black-hole-found-17-billion-times-as-massive-as-sun/#.ULetAb3Ulgo.twitter" target="_blank"></a><a href="http://abcnews.go.co" rel="nofollow" target="_blank">http://abcnews.go.co</a>...Ab3Ulgo.twitter</p>
<p>	Nov 29, 2012 12:45pm</p>
<p>	<a href="javascript:void(null)" class="vtip" title="Click image to enlarge" onclick="spjPopupImage('http://abcnews.go.com/images/Technology/ht_NGC1277_Hubble_kb_121129_wblog.jpg', '478', '269', '1');" ><img src="http://abcnews.go.com/images/Technology/ht_NGC1277_Hubble_kb_121129_wblog.jpg" width="100"  class="sfimageleft" alt="" /><img src="http://www.paranormalunderground.net/wp-content/sp-resources/forum-themes/css-only-paranormal/images/sp_Mouse.png" class="sfimageleft sfmouseleft" alt="" /></a></p>
<p>	The galaxy NGC 1277 as seen by the Hubble Space Telescope. NASA/ESA/Andrew C. Fabian.</p>
<p>	You would probably not enjoy the galaxy NGC 1277. Never mind that itâ€™s far â€” 220 million light-years away in the constellation Perseus.  The problem is that at its center is a giant, giant <a href="http://abcnews.go.com/Technology/video/super-massive-black-hole-baffles-scientists-17838952" target="_blank">black hole</a>, 17 billion times as massive as our sun, so big that scientists calculate it makes up 59 percent of the mass of the galaxyâ€™s disc.</p>
<p>	Astrophysicists have long believed that thereâ€™s a black hole at the center of our Milky Way, but it probably accounts for something like 0.1 percent of the galaxyâ€™s center.  The one in NGC 1277, scientists report in todayâ€™s edition of <a href="http://www.nature.com/nature/journal/v491/n7426/full/nature11592.html" target="_blank">the journal Nature</a>, is the second largest theyâ€™ve ever observed, and it upends what they thought about how galaxies form.</p>
<p>	<a href="http://hubblesite.org/explore_astronomy/black_holes/home.html" target="_blank">Black holes</a>, as youâ€™ll recall, are objects in space so massive that their gravity consumes everything around them â€” stars, planets, matter, energy, even light.  Earthly scientists can only observe their effect on the space around them, not see them directly.   Be grateful weâ€™re not close to one.  Theyâ€™re actually useful to astrophysicists in explaining the nice spiral shape of many galaxies â€” you need something massive in the middle for the stars to circle â€” but NGC 1277 is an extreme.</p>
<p>	â€œThis is a really oddball galaxy,â€ said Karl Gebhardt of the <a href="http://mcdonaldobservatory.org/news/releases/2012/1128.html" target="_blank">University of Texas</a> at Austin, a member of the team that made the find. â€œItâ€™s almost all black hole. This could be the first object in a new class of galaxy-black hole systems.â€ Gebhardt and colleagues at the McDonald Observatory have been calculating the mass of different black holes â€” no small task considering their powerful gravity.</p>
<p>	The researchers put together an <a href="http://abcnews.go.com/Technology/video/super-massive-black-hole-baffles-scientists-17838952" target="_blank">animation</a> of how stars in that distant galaxy would behave, whipping around the center to avoid falling in.</p>
<p>	What would you see if you lived on a habitable planet in that far-away galaxy and could look toward the center?  Probably nothing that makes sense to human eyes.  Black holes have such powerful gravity that they distort the space around them.</p>
<p>	Hereâ€™s hoping your planet is in a nice, stable orbit around a star far from the action.  If not, you might be drawn right into the black hole, destroyed so quickly that â€“</p>
]]></description>
        	        	<pubDate>Thu, 29 Nov 2012 21:42:54 -0800</pubDate>
        </item>
        <item>
        	<title>Nightwatcher on World News: What&#39;s Going on Out There?</title>
        	<link>http://www.paranormalunderground.net/forum/off-topic/world-news-whats-going-on-out-there/page-37/#p104608</link>
        	<category>Off-Topic</category>
        	<guid isPermaLink="true">http://www.paranormalunderground.net/forum/off-topic/world-news-whats-going-on-out-there/page-37/#p104608</guid>
        	        	<description><![CDATA[<p>Very interesting. I will have to look into this further as time permits.</p>
]]></description>
        	        	<pubDate>Wed, 28 Nov 2012 04:01:51 -0800</pubDate>
        </item>
        <item>
        	<title>MysticalKnight on World News: What&#39;s Going on Out There?</title>
        	<link>http://www.paranormalunderground.net/forum/off-topic/world-news-whats-going-on-out-there/page-37/#p104607</link>
        	<category>Off-Topic</category>
        	<guid isPermaLink="true">http://www.paranormalunderground.net/forum/off-topic/world-news-whats-going-on-out-there/page-37/#p104607</guid>
        	        	<description><![CDATA[<p><strong>	Atom Smasher Creates New Kind of Matter</strong></p>
<p>	By Clara Moskowitz, LiveScience Senior Writer</p>
<p>	Source: <a href="http://news.yahoo.com/atom-smasher-creates-kind-matter-201132904.html" target="_blank"></a><a href="http://news.yahoo.co" rel="nofollow" target="_blank">http://news.yahoo.co</a>...-201132904.html</p>
<p>	Collisions between particles inside the Large Hadron Collider atom smasher have created what looks like a new form of matter.</p>
<p>	The new kind of matter is called color-glass condensate, and is a liquidlike wave of <a href="http://www.livescience.com/13613-strange-quarks-muons-nature-tiniest-particles-dissected.html" target="_blank">gluons</a>, which are elementary particles related to the strong force that sticks quarks together inside protons and neutrons (hence they are like &#34;glue&#34;).</p>
<p>	Scientists didn&#39;t expect this kind of matter wouldresult from the typeof particle collisions going on at the <a href="http://www.livescience.com/21395-higgs-god-particle-lhc-numbers.html" target="_blank">Large Hadron Collider</a> at the time. However, it may explain some odd behavior seen inside the machine, which is a giant loop where particles race around underneath Switzerland and France.</p>
<p>	When scientists sped up protons (one of the building blocks of atoms) and lead ions (lead atoms, which contain 82 protons each, stripped of their electrons), and crashed them into each other, the resulting explosions liquefied those particles and gave rise to new particles in their wake. Most of these new particles, as expected, fly off in all directions at close to the speed of light. [<a href="http://www.livescience.com/21041-large-hadron-collider-photos.html" target="_blank">Photos: The World&#39;s Largest Atom Smasher (LHC)</a>]</p>
<p>	But recently scientists noticed that some pairs of particles were flying off from the collision point in correlated directions.</p>
<p>	&#34;Somehow they fly at the same direction even though it&#39;s not clear how they can communicate their direction with one another. That has surprised many people, including us,&#34; MIT physicistGunther Roland, whose group led the analysis of the collision data along with Wei Liof Rice University, said in a statement.</p>
<p>	A similar flight pattern is seen when two heavy particles, such as lead and lead, crash into each other. In this case, the collisions create what&#39;s called <a href="http://www.livescience.com/22320-quark-gluon-plasma-big-bang-conditions.html" target="_blank">quark-gluon plasma</a> â€” a superhot soup of particles similar tothe state of the universe just after the <a href="http://www.space.com/52-the-expanding-universe-from-the-big-bang-to-today.html" target="_blank">Big Bang</a>. This soup can sweep particles in the same direction, explaining why their flight directions wouldbe correlated.</p>
<p>	But quark-gluon plasma isn&#39;t possible with lead-proton collisions, like the ones in the new study. Now researchers think a different state of matter, the color-glass condensate, may act in a similar way. The color-glass condensate&#39;s dense swarm of gluons may also sweep particles off in the same direction, suggested Brookhaven National Laboratory physicistRajuVenugopalan, who first predicted the substance, which may also be seen after proton-proton collisions.</p>
<p>	The mechanism may depend on a weird quirk of particles called <a href="http://www.livescience.com/24579-spooky-quantum-entanglement-record.html" target="_blank">quantum entanglement</a>. Two particles can be entangled so that they retain a connection even after they are separated, and an action on one reverberates on the other.</p>
<p>	Entangled gluons in the color-glass condensate could explain how particles flying away from the collision point might share information about their flight direction with each other, Venugopalan said.</p>
<p>	The intriguing phenomenon was not expected to result from the LHC&#39;s run of proton-lead collisions, which was meant to serve as a reference point for comparison to other types of collisions.</p>
<p>	&#34;You don&#39;t expect quark-gluon plasma effects&#34; with lead-proton collisions, Rolandsaid. &#34;It was supposed to be sort of a reference run â€” a run in which you can study background effects and then subtract them from the effects that you see in lead-lead collisions.&#34;</p>
<p>	The findings will be detailed in an upcoming issue of the journal Physical Review B<em>.</em></p>
]]></description>
        	        	<pubDate>Wed, 28 Nov 2012 03:27:20 -0800</pubDate>
        </item>
        <item>
        	<title>MysticalKnight on World News: What&#39;s Going on Out There?</title>
        	<link>http://www.paranormalunderground.net/forum/off-topic/world-news-whats-going-on-out-there/page-37/#p104151</link>
        	<category>Off-Topic</category>
        	<guid isPermaLink="true">http://www.paranormalunderground.net/forum/off-topic/world-news-whats-going-on-out-there/page-37/#p104151</guid>
        	        	<description><![CDATA[<p><em><strong>Recreating a Slice of the Universe</strong></em></p>
<p>	<em>Cambridge, MA - Scientists at the Harvard-Smithsonian Center for Astrophysics (CfA) and their colleagues at the Heidelberg Institute for Theoretical Studies (HITS) have invented a new computational approach that can accurately follow the birth and evolution of thousands of galaxies over billions of years. For the first time it is now possible to build a universe from scratch that brims with galaxies like we observe around us.</em></p>
<p>	<em>&#34;We&#39;ve created the full variety of galaxies we see in the local universe,&#34; said Mark Vogelsberger (CfA).</em></p>
<p>	<em>Our cosmic neighborhood is littered with majestic spiral galaxies like Andromeda, the Pinwheel, and the Whirlpool. Spirals are common, but previous simulations had trouble creating them. Instead, they produced lots of blobby galaxies clumped into balls, without the broad disks and outstretched arms of a typical spiral.</em></p>
<p>	<em>The new software, called Arepo, solves this problem. Created by Volker Springel (HITS), Arepo generates a full-fledged simulation of the universe, taking as input only the observed afterglow of the Big Bang and evolving forward in time for 14 billion years.</em></p>
<p>	<em>&#34;We took all the advantages of previous codes and removed the disadvantages,&#34; explained Springel.</em></p>
<p>	<em>&#34;Our simulations improve over previous ones as much as the Giant Magellan Telescope will improve upon any telescope that exists now,&#34; said Debora Sijacki (CfA).</em></p>
<p>	<em>(When completed later this decade, the Giant Magellan Telescope&#39;s 24.5-meter aperture will make it the largest telescope in the world.)</em></p>
<p>	<em>One of Arepo&#39;s key advantages is the geometry it uses. Previous simulations divided space into a bunch of cubes of fixed size and shape. Arepo uses a grid that flexes and moves in space to match the motions of the underlying gas, stars, dark matter, and dark energy.</em></p>
<p>	<em>The simulations ran on Harvard&#39;s Odyssey high-performance supercomputer, using in total 1024 processor cores. This fast machine allowed the scientists to compress 14 billion years into only a few months - an endeavor that would have kept a desktop computer busy for hundreds of years&#33;</em></p>
<p>	<em>The team&#39;s future goals include simulating much larger volumes of the universe at unprecedented resolution, thus creating the largest and most realistic model of the universe ever made.</em></p>
<p>	<em>The team consists of Mark Vogelsberger (CfA), Debora Sijacki (CfA), Dusan Keres (CfA/UCSD), Paul Torrey (CfA), Volker Springel (HITS), and Lars Hernquist (CfA). Their work is described in three papers accepted for publication in the Monthly Notices of the Royal Astronomical Society. Those papers can be found online at <a href="http://arxiv.org/abs/1109.1281" rel="nofollow" target="_blank">http://arxiv.org/abs/1109.1281</a>, <a href="http://arxiv.org/abs/1109.3468" rel="nofollow" target="_blank">http://arxiv.org/abs/1109.3468</a>, and <a href="http://arxiv.org/abs/1109.4638" rel="nofollow" target="_blank">http://arxiv.org/abs/1109.4638</a>.</em></p>
<p>	<em>Headquartered in Cambridge, Mass., the Harvard-Smithsonian Center for Astrophysics (CfA) is a joint collaboration between the Smithsonian Astrophysical Observatory and the Harvard College Observatory. CfA scientists, organized into six research divisions, study the origin, evolution and ultimate fate of the universe.</em></p>
<p>	See video here: <a href="http://www.engadget.com/2012/08/17/scientists-create-universe-simulation/" rel="nofollow" target="_blank"><a href="http://www.engadget.com/2012/0" rel="nofollow">http://www.engadget.com/2012/0</a>.....imulation/</a></p>
]]></description>
        	        	<pubDate>Fri, 17 Aug 2012 21:32:56 -0700</pubDate>
        </item>
        <item>
        	<title>MysticalKnight on World News: What&#39;s Going on Out There?</title>
        	<link>http://www.paranormalunderground.net/forum/off-topic/world-news-whats-going-on-out-there/page-37/#p104142</link>
        	<category>Off-Topic</category>
        	<guid isPermaLink="true">http://www.paranormalunderground.net/forum/off-topic/world-news-whats-going-on-out-there/page-37/#p104142</guid>
        	        	<description><![CDATA[<p><strong>		Scientists teleport info 90 miles across islands</strong></p>
<p>	Quantum teleportation is reaching greater distances, and hopes are high that satellites will be able to use the technology.	</p>
<p>				<a href="http://www.cnet.com/profile/legerdemain/" target="_blank"><img src="http://asset3.cbsistatic.com/cnwk.1d/i/tim/2011/10/25/headshots_Tim_Hornyak_140x100_60x43.jpg" width="60"  class="sfimageleft" alt="" /></a>	</p>
<p>	by <a href="http://www.cnet.com/profile/legerdemain/" target="_blank">Tim Hornyak</a> 			August 15, 2012 10:00 AM PDT		</p>
<p>	<a href="javascript:void(null)" class="vtip" title="Click image to enlarge" onclick="spjPopupImage('http://asset2.cbsistatic.com/cnwk.1d/i/tim/2012/08/14/ESA.jpg', '300', '196', '1');" ><img src="http://asset2.cbsistatic.com/cnwk.1d/i/tim/2012/08/14/ESA.jpg" width="100"  class="sfimageleft" alt="" /><img src="http://www.paranormalunderground.net/wp-content/sp-resources/forum-themes/css-only-paranormal/images/sp_Mouse.png" class="sfimageleft sfmouseleft" alt="" /></a></p>
<p>	The European Space Agency&#39;s Optical Ground Station in the Canary Islands.(Credit: ESA)</p>
<p>	If only we were quantum states, we&#39;d be playing Kirk and Scotty, popping around the universe until the inevitable failure in the transporter circuits.</p>
<p>	European and Canadian scientists are pushing the envelope on quantum teleportation after having succeeded in beaming quantum states across some 90 miles in the Canary Islands.</p>
<p>	The laser-locked telescopes on the islands of La Palma and Tenerife served as transporter rooms, teleporting information about the state of a pair of &#34;entangled&#34; particles.</p>
<p>	The entanglement links the particles such that a change in one is registered in the other despite great distances between them.</p>
<p>	Quantum teleportation was first demonstrated in 1997, but distances are growing longer. A Chinese team of researchers also reported teleporting quantum states across a significant distance, 60 miles, in the journal <a href="http://www.nature.com/nature/journal/v488/n7410/full/nature11332.html" target="_blank">Nature</a> this month.</p>
<p>	<strong>	Related stories</strong></p>
<ul>
<li><a href="http://news.cnet.com/8301-11386_3-57413022-76/physicists-connect-the-dots-on-quantum-computing/" target="_blank">Physicists connect the dots on quantum computing</a></li>
<li><a href="http://news.cnet.com/8301-17938_105-10150272-1.html" target="_blank">One small step for a man, one giant leap for teleportation</a></li>
</ul>
<p>
	While quantum teleportation is subject to the <a href="http://news.cnet.com/8301-11386_3-57449418-76/cern-confirms-speedy-neutrinos-follow-laws-of-physics-after-all/" target="_blank">cosmic speed limit</a>, the speed of light, the technology could be harnessed to create satellite communications networks that are super-secure.</p>
<p>	Eavesdropping on such transmissions would instantly alter them, so quantum satellites are being explored as a means to securely send military transmissions or even distribute films.</p>
<p>	&#34;Our work proves the feasibility of both ground-based and satellite-based free-space quantum teleportation,&#34; the European authors write. &#34;Our experiment represents a crucial step toward future quantum networks in space, which require space to ground quantum communication.&#34;</p>
<p>	<em>(Via <a href="http://blogs.scientificamerican.com/observations/2012/08/09/quantum-teleportation-achieved-over-record-distances/" target="_blank">Scientific American</a>)</em></p>
]]></description>
        	        	<pubDate>Wed, 15 Aug 2012 20:40:50 -0700</pubDate>
        </item>
        <item>
        	<title>sithy on World News: What&#39;s Going on Out There?</title>
        	<link>http://www.paranormalunderground.net/forum/off-topic/world-news-whats-going-on-out-there/page-36/#p104116</link>
        	<category>Off-Topic</category>
        	<guid isPermaLink="true">http://www.paranormalunderground.net/forum/off-topic/world-news-whats-going-on-out-there/page-36/#p104116</guid>
        	        	<description><![CDATA[<p>The Olympics have become too much like Christmas, too commercialized. McDonalds? Really? Since when did fast food and athletics go together? Then again, I guess the Olympics sold out long ago.</p>
<p>	Now as for the Laff-Olympics, I wish Hanna Barbera would bring that classic back.</p>
]]></description>
        	        	<pubDate>Sun, 05 Aug 2012 17:37:43 -0700</pubDate>
        </item>
        <item>
        	<title>norcalmonkey on World News: What&#39;s Going on Out There?</title>
        	<link>http://www.paranormalunderground.net/forum/off-topic/world-news-whats-going-on-out-there/page-36/#p104114</link>
        	<category>Off-Topic</category>
        	<guid isPermaLink="true">http://www.paranormalunderground.net/forum/off-topic/world-news-whats-going-on-out-there/page-36/#p104114</guid>
        	        	<description><![CDATA[<p>I agree, I can&#39;t stand all the fake patriotism and back story nonsense.  Not to mention NBC has, as usual, completely botched the coverage.  Don&#39;t get me started on the olympics and half of this stuff shouldn&#39;t even be considered sports.  I&#39;m more of a winter games person myself.</p>
]]></description>
        	        	<pubDate>Sun, 05 Aug 2012 17:30:22 -0700</pubDate>
        </item>
        <item>
        	<title>sithy on World News: What&#39;s Going on Out There?</title>
        	<link>http://www.paranormalunderground.net/forum/off-topic/world-news-whats-going-on-out-there/page-36/#p104112</link>
        	<category>Off-Topic</category>
        	<guid isPermaLink="true">http://www.paranormalunderground.net/forum/off-topic/world-news-whats-going-on-out-there/page-36/#p104112</guid>
        	        	<description><![CDATA[<blockquote>
<p>	What&#39;s 8/13 besides Joe Walsh&#39;s b-day...or is it the 15th?</p>
</blockquote>
<p>
	The Olympics will be over.</p>
]]></description>
